- Property Info
- WalkScore
- Mortgage Info
- Share
Designer Move In Ready! Gorgeous Denoble Built Cardinal Model, Nestled In A Prime Location A Short Walk Away From Heber Downs Conservation. Situated On A Desirable Corner Lot, This 4 Bed, 5 Bath Home Exudes Charm With Its Inviting Wrap-Around Porch & Welcoming First Impression. 9' Ceilings On Main Floor, Hardwood Floors Throughout, Main Floor Laundry W/Garage Access & Large Family Room W/Coffered Ceilings, Gas Fireplace & Built-In Shelves. The Main Floor Boasts A Versatile Den, Perfect For A Home Office Or Study. Open Concept Kitchen With Stainless Steel Appliances & Centre Island. All Four Bedrooms Offer The Luxury Of Ensuite Access. The Basement Finished By Denoble Homes Adds Valuable Living Space & A Bonus 3 Piece Bath Creating An Ideal Area For Recreation, Hobbies, Or Gatherings. **** Extras **** Located Just A Short Drive Away From The 412 And 407 Highways, Commuting And Exploring The Surrounding Areas Are A Breeze. Experience The Perfect Blend Of Natural Beauty And Modern Convenience With This Exceptional Property.
Located Just A Short Drive Away From The 412 And 407 Highways, Commuting And Exploring The Surrounding Areas Are A Breeze. Experience The Perfect Blend Of Natural Beauty And Modern Convenience With This Exceptional Property.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $10,128 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.32 x 118.20 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 108.83m x 9.12m | Hardwood Floor |
Main | Kitchen | 12.11m x 11.38m | Stainless Steel Appl, Centre Island |
Main | Breakfast | 10.1m x 11.38m | Combined W/Kitchen, W/O To Yard |
Main | Great Rm | 20.7m x 14.11m | Coffered Ceiling, Gas Fireplace, Hardwood Floor |
Main | Dining | 11.09m x 10.89m | Hardwood Floor |
2nd | Prim Bdrm | 16.99m x 14.99m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.91m x 10.7m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 3rd Br | 13.39m x 10.89m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 4th Br | 15.19m x 10.89m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bsmt | Rec | 25.98m x 24.11m | Broadloom, 3 Pc Bath, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...